| Management number | 230583594 | Release Date | 2026/06/18 | List Price | US$272.40 | Model Number | 230583594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The item in this listing is a brand new sealed product in its original manufacture retail packaging. This product will come with a Minimum 1 year warranty.<br>Brother PRINTER, AIO, COLOR LASER,WIRELESS<br>
| Brand | Brother |
|---|---|
| Printing tech | Laser |
| Printer functions | |
| Pages per min. | 33 ppm |
| Mono color | Color |
| Paper size | Standard Tray: Letter, Legal, Executive, A4, A5, A6, Folio Multipurpose Tray: 3" - 8.5" (W) / 5" - 14" (L) Duplex: Letter, Legal, Folio |
| Maximum print resolution | 2400 dpi |
| Printed page method | Duplex |
| Has automatic document feeder | Y |
| Wireless | Wi-Fi |
| Compatible OS | For the latest OS compatibility and to download drivers, visit support.brother.com |
| Features | Mobile Device Printing |
| Maximum scanner resolution | 1200 dpi |
| Maximum image resolution | 2400 |
| Product multifunction descriptor | 4-in-1 |
| Pages per min | 33 Pages Per Minute |
| Copy speed | 33 ppm |
| First page print speed | 10 s |
| Maximum print width | 8.5 in |
| Maximum print length | 14 in |
| Maximum duty cycle | 60,000 |
| Inputs & outputs | Inputs - USB, RJ-45 |
| Model name | MFC-L8730CDW |
| Color | White and Black |
| Assembled product dimensions (l x w x h) | 18.60 x 15.90 x 18.10 Inches |
| Assembled product weight | 56.5 lb |
| Input/output quantity | 1 |
| Warm-up time | 10 s |
| Power type | Corded Electric |
| Accessories included | TN635BK Black Toner Cartridge (3,000 pages)18, TN635C/M/Y Cyan, Magenta, Yellow Toner Cartridges (1,800 pages)18, DR635CL Drum Unit (30,000 pages)19, BU635CL Belt Unit (50,000 pages)20, WT229CL Waste Toner Box (50,000 pages)21, AC Power Cord, Quick Setup Guide, Telephone Line Cord |
| Internal memory | 512 MB |
| Ink container type | Toner Cartridge |
| Ink refill code | TN635 |
| Display screen width | 3.5 in |
| Display screen length | 3.5 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form