| Management number | 239028211 | Release Date | 2026/07/14 | List Price | US$11.18 | Model Number | 239028211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An Over-the-calf height version of the T3005, a mesh panel on the leg reaches higher up the leg for the enhanced breathability. Light cushion on bottom of foot and around the calf and a mesh panel on top of foot. Elastic arch support for foot-hugging-fit. Reinforced toe and heel for increased durability.





| UPC | 642249160819 |
|---|---|
| ASIN | B078SNLYHF |
| Color | Coyote Brown |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | Wool |
| Occasion | Casual |
| Brand Name | Darn Tough Vermont |
| Model Name | Modern |
| Rise Style | Over The Calf |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1 Count |
| Fabric Type | 53% Nylon 44% Merino Wool 3% Lycra Spandex |
| Item Weight | 0.22 Pounds |
| Part Number | T3006_COYOTE_BROWN_M_DARN |
| Manufacturer | Darn Tough |
| Style Number | T3006_COYOTE_BROWN_M_DARN |
| Item Type Name | T3006 Tactical OTC Lightweight with Cushion |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Adult |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00642249160819 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form