| Management number | 229357747 | Release Date | 2026/05/31 | List Price | US$79.58 | Model Number | 229357747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 801216701084 |
|---|---|
| ASIN | B0BRJVFWX5 |
| Brand | La Sportiva |
| Color | Carbon/Hibiscus |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tx Guide |
| Sport Type | Climbing |
| Strap Type | Lace |
| Style Name | Modern |
| Item Weight | 10 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | La Sportiva |
| Sole Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | High |
| Special Features | Lightweight |
| Insole Cushioning | Polyurethane Foam |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Good fit to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 27O-900402 |
| Specific Uses For Product | Climbing, mountaineering outdoor hiking backpacking Climbing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form