| Management number | 228735833 | Release Date | 2026/05/31 | List Price | US$14.40 | Model Number | 228735833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CFL9DKQ2 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | straight |
| Back Style | Open Back |
| Bra Design | Nursing |
| Brand Name | Momcozy |
| Model Name | Fb011 |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 70% Nylon, 30% Spandex |
| Manufacturer | Momcozy |
| Material Type | 70% Nylon, 30% Spandex |
| Occasion Type | Sport |
| Support Level | Low Impact |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | FB011 |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form