| Management number | 229346161 | Release Date | 2026/05/31 | List Price | US$30.00 | Model Number | 229346161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Do you love the classic look of 80s basketball, but also like the fast-paced culture of today's game? Here is the Nike Court Vision Low. This thoughtfully crafted classic retains the soul of the original with its supple upper and stitched covers. The soft, low-cut collar provides an elegant, modern and comfortable design.
| UPC | 196974380573 |
|---|---|
| ASIN | B0DB27ZRQC |
| Brand | Nike |
| Color | Black/White/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Court Vision Low |
| Sport Type | Basketball |
| Strap Type | Ankle Strap |
| Style Name | Court Vision Low |
| Item Weight | 500 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FZ0630-010 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Polyester |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Cushioned |
| Insole Cushioning | Foam/Polyurethane |
| Occasion Lifestyle | Classic |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FZ0630 |
| Specific Uses For Product | Party, sports |
| Global Trade Identification Number | 00196974380573 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form